Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | |||||||||||||||||
| 1 | Seattle Kraken | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 11 | 7 | 4 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs STL |
| 2 | San Jose Sharks | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 2 | 4 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs ANA |
| 3 | Anaheim Ducks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs SJS |
| Central | |||||||||||||||||
| 1 | Minnesota Wild | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 4 | 6 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs CGY |
| 2 | Dallas Stars | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | -7 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs NSH |
| 3 | Nashville Predators | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 2 | 7 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs DAL |
| Quatrième as | |||||||||||||||||
| 7 | Calgary Flames | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | -6 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs MIN |
| 8 | St-Louis Blues | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs SEA |
| 9 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||
| 1 | Philadelphia Flyers | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 6 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs BOS |
| 2 | Carolina Hurricanes | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs NYI |
| 3 | New York Islanders | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 6 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs CAR |
| Atlantic | |||||||||||||||||
| 1 | Florida Panthers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 7 | -3 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs OTT |
| 2 | Montréal Canadiens | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 7 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-0-1 | OTL1 | vs BUF |
| 3 | Buffalo Sabres | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs MTL |
| Quatrième as | |||||||||||||||||
| 7 | Ottawa Senators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 4 | 3 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs FLA |
| 8 | Boston Bruins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | -2 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs PHI |
| 9 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Kraken | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 11 | 7 | 4 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs STL |
| 2 | Minnesota Wild | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 4 | 6 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs CGY |
| 3 | Dallas Stars | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | -7 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs NSH |
| 4 | San Jose Sharks | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 2 | 4 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs ANA |
| 5 | Anaheim Ducks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs SJS |
| 6 | Nashville Predators | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 2 | 7 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs DAL |
| 7 | Calgary Flames | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | -6 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs MIN |
| 8 | St-Louis Blues | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs SEA |
| 9 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 6 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs BOS |
| 2 | Carolina Hurricanes | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs NYI |
| 3 | Florida Panthers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 7 | -3 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs OTT |
| 4 | Montréal Canadiens | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 7 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-0-1 | OTL1 | vs BUF |
| 5 | Buffalo Sabres | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs MTL |
| 6 | New York Islanders | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 6 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs CAR |
| 7 | Ottawa Senators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 4 | 3 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs FLA |
| 8 | Boston Bruins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | -2 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs PHI |
| 9 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Pacific
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Kraken | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 11 | 7 | 4 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs STL |
| 2 | San Jose Sharks | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 2 | 4 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs ANA |
| 3 | Anaheim Ducks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs SJS |
| 4 | Calgary Flames | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | -6 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs MIN |
| 5 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 4 | 6 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs CGY |
| 2 | Dallas Stars | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | -7 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs NSH |
| 3 | Nashville Predators | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 2 | 7 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs DAL |
| 4 | St-Louis Blues | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs SEA |
| 5 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 6 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs BOS |
| 2 | Carolina Hurricanes | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs NYI |
| 3 | New York Islanders | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 6 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs CAR |
| 4 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 7 | -3 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs OTT |
| 2 | Montréal Canadiens | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 7 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-0-1 | OTL1 | vs BUF |
| 3 | Buffalo Sabres | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs MTL |
| 4 | Ottawa Senators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 4 | 3 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs FLA |
| 5 | Boston Bruins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | -2 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs PHI |
| 6 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 6 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs BOS |
| 2 | Seattle Kraken | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 11 | 7 | 4 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs STL |
| 3 | Minnesota Wild | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 4 | 6 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs CGY |
| 4 | Carolina Hurricanes | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs NYI |
| 5 | Florida Panthers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 7 | -3 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs OTT |
| 6 | Dallas Stars | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | -7 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs NSH |
| 7 | Montréal Canadiens | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 7 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-0-1 | OTL1 | vs BUF |
| 8 | San Jose Sharks | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 2 | 4 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs ANA |
| 9 | Anaheim Ducks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs SJS |
| 10 | Calgary Flames | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | -6 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs MIN |
| 11 | Buffalo Sabres | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs MTL |
| 12 | Ottawa Senators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 4 | 3 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs FLA |
| 13 | New York Islanders | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 6 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs CAR |
| 14 | Boston Bruins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | -2 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs PHI |
| 15 | Nashville Predators | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 2 | 7 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs DAL |
| 16 | St-Louis Blues | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs SEA |
| 17 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |



